|
Download NexTech Brochure
|
![]() |
Fuel Cell Materials And Components |
Your Source for Products and Expertise in Fuel cells and Hydrogen Generation
Haikutech is the premier resource for purchasing fuel cell and fuel processing components, materials, testing fixtures and fabrication aides. Leverage our comprehensive knowledge of fuel cell manufacturing and testing for solutions to your technical issues. We provide the information you need with products, pricing and MSDSs accessible at your convenience and timely responses to your phone calls and e-mails. Don't see what you need? We will work with you to develop, make or source the best fit.
Excellent customer service and products that meet specifications every time available in economic quantities and delivered rapidly are your rewards. Order online directly and easily via our secure ecommerce system using your credit or purchase order number. We accept phone, fax and e-mail orders, whichever you need.
| SOFC Components and Materials | ||
| • | NextCell™ Electrolyte Supported Cells and Bilayers | ![]() |
| • | Anode supported Cells and Bilayers | |
| • | Single Sided Electrode Cells for Materials Research | |
| • | Hionix™ and YSZ Electrolytes Specializing in Cera Materials | |
| • | Perovskite Cathode and Cathode/Electrolyte Composites | |
| SOFC Fabrication | ||
| • | HEP High Temperature heat Exchanger (up to 900 °C) | ![]() |
| • | Crofter 22 APU Blank Interconnects for Stack development | |
| • | Sealing Solutions for Testing and Stack development | |
| • | Various setter Plates for Firing Cells and Electrodes | |
| SOFC Testing | ||
| • | 28 cm² Cell Test Kit | ![]() |
| • | 5 x 5 cm² Two Cell test Kit | |
| • | Probostat™ Button Cell Test Fixture | |
| • | Systems for R&D, Education and Demonstration | |
| • | Cells and substrates for Development and baselining | |
| PEMFC/DMFC R&D Demonstration | ||
| • | PEMFC/DMFC test Fixtures from 5 to 100 cm² | ![]() |
| • | DMFC complete test kit and Methanol Concentration sensor. | |
| • | HS1000 for real-time, high temperature humidity measurements | |
| • | Test loads and other devices | |
| • | a wide variety of accesoires for R&D and Demonstrations | |
| hydrogen generation | ||
| • | Hydrogen Generatorors to Safely Replace Bottled Gas | ![]() |
| • | Fuel Processing Catalyst Powders, Pellets and Granulates | |
| • | HEP™ Heat Exchanger/Reactor for 500 W to 50 KW | |






